Can.you Get to Sinnoh in Pokemon Black 2
Hoenn & Sinnoh Pok�mon Many people have been wondering how to get the Hoenn & Sinnoh Pok�mon whom are not usually within Johto & Kanto. These Pok�mon are listed within the Pok�dex as being wild to the areas of Johto & Kanto. However, if you travel to these areas, you will quickly discover that those Pok�mon are not there. So how exactly do you get them? | ![]() |
Hoenn Pok�mon To get Hoenn Pok�mon, all you need to do is turn the Pok�Gear Radio onto the Pok�mon March station on a Wednesday. On Wednesdays, the Pok�mon March Channel is the "Hoenn Sound" show. If you have this playing while going through the areas and the wild Pok�mon may be a Pok�mon whom is originally from Hoenn. Sinnoh Pok�mon To get Sinnoh Pok�mon, all you need to do is turn the Pok�Gear Radio onto the Pok�mon March station on a Thursday. On Thursdays, the Pok�mon March Channel is the "Sinnoh Sound" show. If you have this playing while going through the areas and the wild Pok�mon may be a Pok�mon whom is originally from Sinnoh. There is one problem with this method however, you have to switch the radio back to the station after each battle so there may be some back and forth going if you're hunting for a specific Pok�mon. | ![]() |
Alternative Methods There are also some Pok�mon that you can get to find Pok�mon from these regions. After you get the National Dex, a few Pok�mon become available in a few other areas. First, a few Bug Pok�mon are findable within the National Park's Bug Catching Contest. | ![]() |
Hoenn Sound Pok�mon
National No. | Picture | Name | Type 1 | Type 2 | Location |
#263 | ![]() | Zigzagoon | ![]() | ![]() | Sprout Tower, Bell Tower, Burnt Tower |
#264 | ![]() | Linoone | ![]() | ![]() | Route 6, Route 9, Route 10, Route 13, Route 21, Route 22, Route 24, Route 25, Route 26, Route 27, Route 28, Route 30, Route 31, Route 32, Route 35, Route 42, Route 43, Route 44, Route 45, Route 47, Ruins of Alph, Mt. Silver |
#293 | ![]() | Whismur | ![]() | ![]() | Route 6, Route 9, Route 10, Route 13, Route 21, Route 22, Route 24, Route 25, Route 26, Route 27, Route 28, Route 30, Route 31, Route 32, Route 35, Route 42, Route 43, Route 44, Route 45, Route 47, Ruins of Alph, Mt. Silver |
#296 | ![]() | Makuhita | ![]() | ![]() | Slowpoke Well, Union Cave, Mt. Mortar, Dark Cave, Whirl Islands, Mt. Silver, Ice Path, The Cliff Cave, Diglett's Cave, Mt. Moon, Cerulean Cave, Rock Tunnel, Seafoam Islands, Victory Road, Tohjo Falls |
#311 | ![]() | Plusle | ![]() | ![]() | Route 1, Route 2, Route 3, Route 4, Route 5, Route 7, Route 8, Route 11, Route 14, Route 15, Route 16, Route 17, Route 18, Route 29, Route 33, Route 37, Route 36, Route 37, Route 38, Route 39, Route 46, Route 48, National Park |
#312 | ![]() | Minun | ![]() | ![]() | Route 1, Route 2, Route 3, Route 4, Route 5, Route 7, Route 8, Route 11, Route 14, Route 15, Route 16, Route 17, Route 18, Route 29, Route 33, Route 37, Route 36, Route 37, Route 38, Route 39, Route 46, Route 48, National Park |
#322 | ![]() | Numel | ![]() | ![]() | Ilex Forest, Viridian Forest |
#325 | ![]() | Spoink | ![]() | ![]() | Ilex Forest, Viridian Forest |
#327 | ![]() | Spinda | ![]() | ![]() | Sprout Tower, Bell Tower, Burnt Tower |
#359 | ![]() | Absol | ![]() | ![]() | Slowpoke Well, Union Cave, Mt. Mortar, Dark Cave, Whirl Islands, Mt. Silver, Ice Path, The Cliff Cave, Diglett's Cave, Mt. Moon, Cerulean Cave, Rock Tunnel, Seafoam Islands, Victory Road, Tohjo Falls |
Sinnoh Sound Pok�mon
National No. | Picture | Name | Type 1 | Type 2 | Location |
#307 | ![]() | Meditite | ![]() | ![]() | Sprout Tower, Bell Tower, Burnt Tower |
#399 | ![]() | Bidoof | ![]() | ![]() | Route 6, Route 9, Route 10, Route 13, Route 21, Route 22, Route 24, Route 25, Route 26, Route 27, Route 28, Route 30, Route 31, Route 32, Route 35, Route 42, Route 43, Route 44, Route 45, Route 47, Ruins of Alph, Mt. Silver |
#403 | ![]() | Shinx | ![]() | ![]() | Route 1, Route 2, Route 3, Route 4, Route 5, Route 7, Route 8, Route 11, Route 14, Route 15, Route 16, Route 17, Route 18, Route 29, Route 33, Route 37, Route 36, Route 37, Route 38, Route 39, Route 46, Route 48, National Park |
#406 | ![]() | Budew | ![]() | ![]() | Ilex Forest, Viridian Forest |
#418 | ![]() | Buizel | ![]() | ![]() | Route 6, Route 9, Route 10, Route 13, Route 21, Route 22, Route 24, Route 25, Route 26, Route 27, Route 28, Route 30, Route 31, Route 32, Route 35, Route 42, Route 43, Route 44, Route 45, Route 47, Ruins of Alph, Mt. Silver |
#433 | ![]() | Chingling | ![]() | ![]() | Slowpoke Well, Union Cave, Mt. Mortar, Dark Cave, Whirl Islands, Mt. Silver, Ice Path, The Cliff Cave, Diglett's Cave, Mt. Moon, Cerulean Cave, Rock Tunnel, Seafoam Islands, Victory Road, Tohjo Falls |
#436 | ![]() | Bronzor | ![]() | ![]() | Slowpoke Well, Union Cave, Mt. Mortar, Dark Cave, Whirl Islands, Mt. Silver, Ice Path, The Cliff Cave, Diglett's Cave, Mt. Moon, Cerulean Cave, Rock Tunnel, Seafoam Islands, Victory Road, Tohjo Falls |
#441 | ![]() | Chatot | ![]() | ![]() | Sprout Tower, Bell Tower, Burnt Tower |
#455 | ![]() | Carnivine | ![]() | ![]() | Ilex Forest, Viridian Forest |
Can.you Get to Sinnoh in Pokemon Black 2
Source: https://www.serebii.net/heartgoldsoulsilver/hoennsinnoh.shtml
0 Response to "Can.you Get to Sinnoh in Pokemon Black 2"
Post a Comment